
Current Timetable
Therapeutic Activity Based Social Skills Programs (via enrolment only):
- Kids Programs 4pm – 5:30pm (KP)
- Teens Programs 9am – 12pm or 1pm – 4pm (TP)
- Young Adults Programs – 2pm – 5pm (YA)
- School Holiday Programs: Kids 9am – 12pm; Teens 1pm – 4pm; Young Adults 12pm – 5pm (SH)
Your Story Arc (by appointment only) (YS)
- Neurodevelopmental & Mental Health Assessment
- Therapeutic Supports & Counselling
- Behaviour Support (Assessment & Planning)
Please note that Knights of the Shed is closed on public holidays (X)
April 2025
Su | M | T | W | Th | F | Sa |
1 | 2 YS | 3 KP | 4 YA | 5 TP | ||
6 TP | 7 KP | 8 | 9 YS | 10 KP | 11 YA | 12 |
13 | 14 | 15 SH | 16 SH | 17 | 18 X | 19 |
20 | 21 X | 22 X | 23 | 24 | 25 X | 26 |
27 | 28 KP | 29 | 30 |
May 2025
Su | M | T | W | Th | F | Sa |
1 KP | 2 YA | 3 TP | ||||
4 TP | 5 KP | 6 | 7 YS | 8 KP | 9 YA | 10 TP |
11 TP | 12 KP | 13 | 14 YS | 15 KP | 16 YA | 17 TP |
18 TP | 19 KP | 20 | 21 YS | 22 KP | 23 YA | 24 TP |
25 TP | 26 KP | 27 | 28 YS | 29 KP | 30 YA | 31 TP |
June 2025
Su | M | T | W | Th | F | Sa |
1 TP | 2 KP | 3 | 4 YS | 5 KP | 6 YA | 7 TP |
8 TP | 9 X | 10 | 11 YS | 12 KP | 13 YA | 14 TP |
15 TP | 16 KP | 17 | 18 YS | 19 KP | 20 YA | 21 TP |
22 TP | 23 KP | 24 | 25 YS | 26 KP | 27 YA | 28 TP |
29 TP | 30 KP |
July 2025
Su | M | T | W | Th | F | Sa |
1 | 2 YS | 3 KP | 4 YA | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |